EZIMESH ®
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
MW112G | 2.5mm | 25 x 25 | 1.200 | 2.000 | 7.6 |
MW1124 | 2.5mm | 25 x 25 | 1.200 | 2.400 | 9.031 |
MW224 | 4.0mm | 50 x 50 | 1.200 | 2.000 | 9.8 |
MW234 | 4.0mm | 50 x 75 | 1.200 | 2.000 | 8.3 |
MW234A | 4.0mm | 50 x 75 | 1.200 | 2.400 | 11.75 |
MW444 | 4.0mm | 100 x 100 | 1.200 | 2.000 | 5.1 |
MW444A | 4.0mm | 100 x 100 | 1.200 | 2.400 | 6.052 |
MW4456A | 5.6mm | 100 x 100 | 1.200 | 2.400 | 11.874 |
MW445A | 5.0mm | 75 x 75 | 1.200 | 2.000 | 6.728 |
MW224A | 4.0mm | 50 x 50 | 1.200 | 2.400 | 11.7 |
EZIMESH ® MADE TO ORDER
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
MW112G | 5.0mm | 100 x 200 | 1.100 | 2.350 | 6.6 |
FGI-10G5 | 5.0mm | 100 x 200 | 1.100 | 2.950 | 8.2 |
FGI-12G5 | 5.0mm | 100 x 200 | 1.100 | 3.550 | 9.8 |
FGI-14G5 | 5.0mm | 100 x 200 | 1.100 | 4.150 | 11.4 |
FGI-16G5 | 5.0mm | 100 x 200 | 1.100 | 4.750 | 13 |
MW223A | 3.15mm | 50 x 50 | 1.200 | 2.400 | 7.282 |
MW334A | 4.0mm | 75 x 75 | 1.200 | 2.400 | 7.951 |
MW334 | 5.0mm | 100 x 100 | 1.200 | 2.400 | 9.462 |
MERINOMESH ® SHEEP YARD MESH
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
SYM9-410G5 | 5.0mm | 100 x 250 | 1.100 | 6.000 | 12.8 |
SYM110419G6 | 5.0mm | 100 x 250 | 0.900 | 6.000 | 15.4 |
SAFE-T-FENCE®
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
EDPR10 | 4.0mm | 50 x 50 | 1.000 | 2.400 | 13.20 |
EP5050 | POST | 50 x 50 x 2 | 1.100 | 2.950 | 2.50 |
SMARTMESH ® 358/75
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
4mm | 75 x 13 | 2.404 | 2.396 | 51.6 | |
4mm | 75 x 13 | 2.404 | 2.550 | 54.0 | |
4mm | 75 x 13 | 2.404 | 2.695 | 58.5 | |
4mm | 75 x 13 | 2.404 | 2.994 | 64.90 | |
4mm | 75 x 13 | 2.404 | 3.202 | 70.5 | |
4mm | 75 x 13 | 2.404 | 3.592 | 75.7 | |
4mm | 75 x 13 | 2.404 | 3.995 | 84.70 |
SMARTMESH ® 358/50
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
4mm | 50 x 13 | 2.404 | 2.396 | 55.1 | |
4mm | 50 x 13 | 2.404 | 2.550 | 57.5 | |
4mm | 50 x 13 | 2.404 | 2.695 | 62.5 | |
4mm | 50 x 13 | 2.404 | 2.994 | 69.3 | |
4mm | 50 x 13 | 2.404 | 3.202 | 75.3 | |
4mm | 50 x 13 | 2.404 | 3.592 | 81.0 | |
4mm | 50 x 13 | 2.404 | 3.995 | 90.2 |
SMARTMESH ® 358 MAXIMUM
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
5.6/4.0 | 75 x 13 | 2.404 | 2.396 | 61.5 | |
5.6/4.0 | 75 x 13 | 2.404 | 2.994 | 76.6 | |
5.6/4.0 | 75 x 13 | 2.404 | 3.995 | 101.5 |
SMARTMESH ® GENERAL PURPOSE MESH
Code | Wire Dia | Aperture | Width | Length | KG |
---|---|---|---|---|---|
MWA211G | 2.5mm | 25 x 25 | 2.400 | 3.000 | 22.2 |
MWA311G | 3.15mm | 25 x 25 | 2.400 | 3.000 | 35.3 |
MW322G | 3.15mm | 50 x 50 | 2.400 | 3.000 | 18 |
MW422G | 4.0mm | 50 x 50 | 2.400 | 3.000 | 29 |
MW423G | 4.0mm | 50 x 75 | 2.400 | 3.000 | 24 |
MW433G | 4.0mm | 75 x 75 | 2.400 | 3.000 | 19.5 |
MW444G | 4.0mm | 100 x 100 | 2.400 | 3.000 | 14.8 |
MW522G | 5.0mm | 50 x 50 | 2.400 | 3.000 | 45.34 |
MW523G | 5.0mm | 50 x 75 | 2.400 | 3.000 | 38 |
MW544G | 5.0mm | 100 x 100 | 2.400 | 3.000 | 23 |
MW5644G 5.6mm 100 x 100 2.400 3.000 28.90 | 5.6mm | 100 x 100 | 2.400 | 3.000 | 28.90 |